<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the consulting market has changed</title>
	<atom:link href="http://www.ableandhow.com/blog/change/how-the-consulting-market-has-changed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ableandhow.com/blog/change/how-the-consulting-market-has-changed</link>
	<description>Communication, organisational communication, change management and people. And some other things...</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:33:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.ableandhow.com/blog/change/how-the-consulting-market-has-changed/comment-page-1#comment-3958</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ableandhow.com/blog/?p=1209#comment-3958</guid>
		<description>It appears to be a broad phenomenon. I was recently talking to a senior exec at a software company who referred to the trend as the &quot;operational efficiency cycle&quot; in IT which he suggested correlates strongly to the general business cycle. He suggested that expenditure decisions throughout the entire business are being evaluated with a much stronger emphasis on short-term return and minimised risk. In IT this means operational efficiency projects are taking precedence again over the less tangible strategic capability projects. Planning and return horizons now extend not much beyond the far edge of the CIO’s desk. Businesses are investing in IT projects that can measurably improve productivity almost immediately - not the longer-term, riskier “strategic” projects of the pre-recessionary period. The good news for IT though is that generally budgets have remained stable – just the emphasis has significantly changed.</description>
		<content:encoded><![CDATA[<p>It appears to be a broad phenomenon. I was recently talking to a senior exec at a software company who referred to the trend as the &#8220;operational efficiency cycle&#8221; in IT which he suggested correlates strongly to the general business cycle. He suggested that expenditure decisions throughout the entire business are being evaluated with a much stronger emphasis on short-term return and minimised risk. In IT this means operational efficiency projects are taking precedence again over the less tangible strategic capability projects. Planning and return horizons now extend not much beyond the far edge of the CIO’s desk. Businesses are investing in IT projects that can measurably improve productivity almost immediately &#8211; not the longer-term, riskier “strategic” projects of the pre-recessionary period. The good news for IT though is that generally budgets have remained stable – just the emphasis has significantly changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

